<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Sensible Guide To Forex</title>
	<atom:link href="http://thesensibleguidetoforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesensibleguidetoforex.com</link>
	<description>How to achieve currency diversification for lower risk and better returns either via safe, conservative forex trading or currency diversified income investing. The Secret To Great Retirement Planning Made Easy: If you’re getting a safe, high dividend in currency that’s rising, then you don’t have to worry about volatile markets OR low interest rates that will kill your savings and pensions. Your source for solutions.</description>
	<lastBuildDate>Sun, 19 May 2013 05:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Lessons For This Week: Still Safe To Enter This Rally? by Lessons For This Week: Still Safe To Enter This Rally? &#124; The Sensible Guide To Forex</title>
		<link>http://thesensibleguidetoforex.com/2013/05/19/lessons-for-this-week-still-safe-to-enter-this-rally/#comment-692</link>
		<dc:creator><![CDATA[Lessons For This Week: Still Safe To Enter This Rally? &#124; The Sensible Guide To Forex]]></dc:creator>
		<pubDate>Sun, 19 May 2013 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=706#comment-692</guid>
		<description><![CDATA[[&#8230;] Probably the biggest price booster however, was the same thing that powered US markets higher, the ultra-bullish David Tepper interview. See Part 2 details. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Probably the biggest price booster however, was the same thing that powered US markets higher, the ultra-bullish David Tepper interview. See Part 2 details. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD Weekly Outlook: The Bullish, Bearish, And Likely Drivers by FOREX Weekly Market Analysis: 21-26.01.2013&#8230;&#8230;By Ciprian Chivoiu &#171; NIGERIAN STOCK EXCHANGE MARKET ANALYSIS</title>
		<link>http://thesensibleguidetoforex.com/2013/01/20/eurusd-weekly-outlook-the-bullish-bearish-and-likely-drivers/#comment-448</link>
		<dc:creator><![CDATA[FOREX Weekly Market Analysis: 21-26.01.2013&#8230;&#8230;By Ciprian Chivoiu &#171; NIGERIAN STOCK EXCHANGE MARKET ANALYSIS]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 10:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=491#comment-448</guid>
		<description><![CDATA[[...] Use of ESM funds for direct bank recapitalisation. This is important for Spain and Ireland as it would offer some relieve to their taxpayers of the full bank bailout burden. If markets see the EU moving towards using these funds for direct bank recapitalisation, that would likely support the pair. (source) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Use of ESM funds for direct bank recapitalisation. This is important for Spain and Ireland as it would offer some relieve to their taxpayers of the full bank bailout burden. If markets see the EU moving towards using these funds for direct bank recapitalisation, that would likely support the pair. (source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 RULES FOR USING THE MOST USEFUL TECHNICAL INDICATOR, DOUBLE BOLLINGER BANDS by Bullish Momentum Vs. Bearish Fundamentals &#187; Forex Profits Master &#124; Forex Profits Master</title>
		<link>http://thesensibleguidetoforex.com/2012/10/27/318/#comment-446</link>
		<dc:creator><![CDATA[Bullish Momentum Vs. Bearish Fundamentals &#187; Forex Profits Master &#124; Forex Profits Master]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 01:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=318#comment-446</guid>
		<description><![CDATA[[...] tells us the upward momentum is likely to continue and thus it supports new long positions. See here for a brief explanation of how to interpret double Bollinger bands, which are arguably among the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tells us the upward momentum is likely to continue and thus it supports new long positions. See here for a brief explanation of how to interpret double Bollinger bands, which are arguably among the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD Weekly Outlook: The Bullish, Bearish, And Likely Drivers by Pete Webber</title>
		<link>http://thesensibleguidetoforex.com/2013/01/20/eurusd-weekly-outlook-the-bullish-bearish-and-likely-drivers/#comment-445</link>
		<dc:creator><![CDATA[Pete Webber]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=491#comment-445</guid>
		<description><![CDATA[I think the EURO has room to move to at least 1.35 soon and possibly further if the chart pattern I&#039;m looking at plays out. Full analysis on youtube - http://youtu.be/7fypcelU8cg]]></description>
		<content:encoded><![CDATA[<p>I think the EURO has room to move to at least 1.35 soon and possibly further if the chart pattern I&#8217;m looking at plays out. Full analysis on youtube &#8211; <a href="http://youtu.be/7fypcelU8cg" rel="nofollow">http://youtu.be/7fypcelU8cg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012’s Biggest Lie, 2013’s Biggest Risk by Prior Week Review And Lessons For The Coming Week &#124; Forex Trading Guidance</title>
		<link>http://thesensibleguidetoforex.com/2013/01/12/2012s-biggest-lie-2013s-biggest-risk/#comment-444</link>
		<dc:creator><![CDATA[Prior Week Review And Lessons For The Coming Week &#124; Forex Trading Guidance]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 18:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=467#comment-444</guid>
		<description><![CDATA[[...] EU stays as vast a hazard as it&#8217;s been in before years. See here for details from a essay final [...]]]></description>
		<content:encoded><![CDATA[<p>[...] EU stays as vast a hazard as it&#8217;s been in before years. See here for details from a essay final [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012’s Biggest Lie, 2013’s Biggest Risk by Prior Week Review And Lessons For The Coming Week &#124; BrokerTalent</title>
		<link>http://thesensibleguidetoforex.com/2013/01/12/2012s-biggest-lie-2013s-biggest-risk/#comment-443</link>
		<dc:creator><![CDATA[Prior Week Review And Lessons For The Coming Week &#124; BrokerTalent]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=467#comment-443</guid>
		<description><![CDATA[[...] EU remains as big a threat as it&#8217;s been in prior years. See here for details from our article last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] EU remains as big a threat as it&#8217;s been in prior years. See here for details from our article last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 CRITERIA FOR DISTINGUISHING REAL EU CRISIS SOLUTIONS FROM FAKES by Virtually All 2013 Outlooks Summarized: Part 4 &#8211; Conclusions, Actions &#124; Forex Advanced - Forex rates, Forex tutorials, Forex Experiences and More.</title>
		<link>http://thesensibleguidetoforex.com/2012/08/04/7-criteria-for-distinguishing-real-eu-crisis-solutions-from-fakes/#comment-405</link>
		<dc:creator><![CDATA[Virtually All 2013 Outlooks Summarized: Part 4 &#8211; Conclusions, Actions &#124; Forex Advanced - Forex rates, Forex tutorials, Forex Experiences and More.]]></dc:creator>
		<pubDate>Sun, 06 Jan 2013 16:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=227#comment-405</guid>
		<description><![CDATA[[...] thinking they&#8217;ve even made progress, check the EU&#8217;s latest solutions for 2013 against this checklist for what defines real [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thinking they&#8217;ve even made progress, check the EU&#8217;s latest solutions for 2013 against this checklist for what defines real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 CRITERIA FOR DISTINGUISHING REAL EU CRISIS SOLUTIONS FROM FAKES by Virtually All 2013 Outlooks Summarized: Part 4 &#8211; Conclusions, Actions &#124; Forex Trading</title>
		<link>http://thesensibleguidetoforex.com/2012/08/04/7-criteria-for-distinguishing-real-eu-crisis-solutions-from-fakes/#comment-400</link>
		<dc:creator><![CDATA[Virtually All 2013 Outlooks Summarized: Part 4 &#8211; Conclusions, Actions &#124; Forex Trading]]></dc:creator>
		<pubDate>Sun, 06 Jan 2013 11:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=227#comment-400</guid>
		<description><![CDATA[[...] thinking they&#8217;ve even made progress, check the EU&#8217;s latest solutions for 2013 against this checklist for what defines real [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thinking they&#8217;ve even made progress, check the EU&#8217;s latest solutions for 2013 against this checklist for what defines real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COMING WEEK: 6 REASONS TO BE BEARISH by incomestocks</title>
		<link>http://thesensibleguidetoforex.com/2012/12/16/coming-week-6-reasons-to-be-bearish/#comment-351</link>
		<dc:creator><![CDATA[incomestocks]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 10:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=409#comment-351</guid>
		<description><![CDATA[I&#039;m referring to risk assets in general, including risk currencies.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m referring to risk assets in general, including risk currencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COMING WEEK: 6 REASONS TO BE BEARISH by Sam Park</title>
		<link>http://thesensibleguidetoforex.com/2012/12/16/coming-week-6-reasons-to-be-bearish/#comment-344</link>
		<dc:creator><![CDATA[Sam Park]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 03:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesensibleguidetoforex.com/?p=409#comment-344</guid>
		<description><![CDATA[6 reasons to be brearish for what? us dollar or the other currencies ?]]></description>
		<content:encoded><![CDATA[<p>6 reasons to be brearish for what? us dollar or the other currencies ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
